Higher yields | Safe & Reliable | Smart | User-friendly
Three Phase String Inverter
HPI-4/5/6/7/8/10/12K-G03 | 4-12KW | Three Phase | 2 MPPT
This series inverter is specially designed for three-phase PV systems, covering a wide power range of 4kW, 5kW, 6kW, 7kW, 8kW, 10kW, 12kW. With compactness design, it is easy to install and operate. It supports wide AC output voltage to ensure longer working hour.
Technical Specifications
HPI-4K-G03
HPI-5K-G03
HPI-6K-G03
HPI-7K-G03
HPI-8K-G03
HPI-10K-G03
HPI-4K-G03
Model | HPI-4K-G03 | HPI-5K-G03 | HPI-6K-G03 | HPI-7K-G03 | HPI-8K-G03 | HPI-10K-G03 | HPI-12K-G03 |
Input Side | |||||||
Max. DC Input Power(kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 |
Max. DC Input Voltage (V) | 1000 | ||||||
Start-up DC Input Voltage(V) | 140 | ||||||
MPPT Operating Range(V) | 120~850 | ||||||
Max. DC Input Current(A) | 13+13 | ||||||
Max. Short Circuit Current (A) | 19.5+19.5 | ||||||
Number of MPPT/Strings per MPPT | 2/1 |
Output Side | |||||||
Rated Output Power(kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Max. Active Power(kW) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 |
Rated AC Grid Voltage(V) | 220/380,230/400 | ||||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||||
Operating Phase | Three phase | ||||||
Rated AC Grid Output Current(A) | 5.8 | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 | 17.4 |
Max. AC Output Current(A) | 6.4 | 8 | 9.6 | 11.1 | 12.8 | 15.9 | 19.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||||
Grid Current THD | <3% | ||||||
DC Injection Current(mA) | <0.5% | ||||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.3% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×457.5H×185D |
Weight(kg) | 10 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <25dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
HPI-5K-G03
Model | HPI-4K-G03 | HPI-5K-G03 | HPI-6K-G03 | HPI-7K-G03 | HPI-8K-G03 | HPI-10K-G03 | HPI-12K-G03 |
Input Side | |||||||
Max. DC Input Power(kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 |
Max. DC Input Voltage (V) | 1000 | ||||||
Start-up DC Input Voltage(V) | 140 | ||||||
MPPT Operating Range(V) | 120~850 | ||||||
Max. DC Input Current(A) | 13+13 | ||||||
Max. Short Circuit Current (A) | 19.5+19.5 | ||||||
Number of MPPT/Strings per MPPT | 2/1 |
Output Side | |||||||
Rated Output Power(kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Max. Active Power(kW) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 |
Rated AC Grid Voltage(V) | 220/380,230/400 | ||||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||||
Operating Phase | Three phase | ||||||
Rated AC Grid Output Current(A) | 5.8 | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 | 17.4 |
Max. AC Output Current(A) | 6.4 | 8 | 9.6 | 11.1 | 12.8 | 15.9 | 19.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||||
Grid Current THD | <3% | ||||||
DC Injection Current(mA) | <0.5% | ||||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.3% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×457.5H×185D |
Weight(kg) | 10 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <25dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
HPI-6K-G03
Model | HPI-4K-G03 | HPI-5K-G03 | HPI-6K-G03 | HPI-7K-G03 | HPI-8K-G03 | HPI-10K-G03 | HPI-12K-G03 |
Input Side | |||||||
Max. DC Input Power(kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 |
Max. DC Input Voltage (V) | 1000 | ||||||
Start-up DC Input Voltage(V) | 140 | ||||||
MPPT Operating Range(V) | 120~850 | ||||||
Max. DC Input Current(A) | 13+13 | ||||||
Max. Short Circuit Current (A) | 19.5+19.5 | ||||||
Number of MPPT/Strings per MPPT | 2/1 |
Output Side | |||||||
Rated Output Power(kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Max. Active Power(kW) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 |
Rated AC Grid Voltage(V) | 220/380,230/400 | ||||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||||
Operating Phase | Three phase | ||||||
Rated AC Grid Output Current(A) | 5.8 | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 | 17.4 |
Max. AC Output Current(A) | 6.4 | 8 | 9.6 | 11.1 | 12.8 | 15.9 | 19.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||||
Grid Current THD | <3% | ||||||
DC Injection Current(mA) | <0.5% | ||||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.3% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×457.5H×185D |
Weight(kg) | 10 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <25dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
HPI-7K-G03
Model | HPI-4K-G03 | HPI-5K-G03 | HPI-6K-G03 | HPI-7K-G03 | HPI-8K-G03 | HPI-10K-G03 | HPI-12K-G03 |
Input Side | |||||||
Max. DC Input Power(kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 |
Max. DC Input Voltage (V) | 1000 | ||||||
Start-up DC Input Voltage(V) | 140 | ||||||
MPPT Operating Range(V) | 120~850 | ||||||
Max. DC Input Current(A) | 13+13 | ||||||
Max. Short Circuit Current (A) | 19.5+19.5 | ||||||
Number of MPPT/Strings per MPPT | 2/1 |
Output Side | |||||||
Rated Output Power(kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Max. Active Power(kW) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 |
Rated AC Grid Voltage(V) | 220/380,230/400 | ||||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||||
Operating Phase | Three phase | ||||||
Rated AC Grid Output Current(A) | 5.8 | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 | 17.4 |
Max. AC Output Current(A) | 6.4 | 8 | 9.6 | 11.1 | 12.8 | 15.9 | 19.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||||
Grid Current THD | <3% | ||||||
DC Injection Current(mA) | <0.5% | ||||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.3% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×457.5H×185D |
Weight(kg) | 10 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <25dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-4 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
HPI-8K-G03
Model | HPI-4K-G03 | HPI-5K-G03 | HPI-6K-G03 | HPI-7K-G03 | HPI-8K-G03 | HPI-10K-G03 | HPI-12K-G03 |
Input Side | |||||||
Max. DC Input Power(kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 |
Max. DC Input Voltage (V) | 1000 | ||||||
Start-up DC Input Voltage(V) | 140 | ||||||
MPPT Operating Range(V) | 120~850 | ||||||
Max. DC Input Current(A) | 13+13 | ||||||
Max. Short Circuit Current (A) | 19.5+19.5 | ||||||
Number of MPPT/Strings per MPPT | 2/1 |
Output Side | |||||||
Rated Output Power(kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Max. Active Power(kW) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 |
Rated AC Grid Voltage(V) | 220/380,230/400 | ||||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||||
Operating Phase | Three phase | ||||||
Rated AC Grid Output Current(A) | 5.8 | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 | 17.4 |
Max. AC Output Current(A) | 6.4 | 8 | 9.6 | 11.1 | 12.8 | 15.9 | 19.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||||
Grid Current THD | <3% | ||||||
DC Injection Current(mA) | <0.5% | ||||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.3% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×457.5H×185D |
Weight(kg) | 10 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <25dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-4 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
HPI-10K-G03
Model | HPI-4K-G03 | HPI-5K-G03 | HPI-6K-G03 | HPI-7K-G03 | HPI-8K-G03 | HPI-10K-G03 | HPI-12K-G03 |
Input Side | |||||||
Max. DC Input Power(kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 |
Max. DC Input Voltage (V) | 1000 | ||||||
Start-up DC Input Voltage(V) | 140 | ||||||
MPPT Operating Range(V) | 120~850 | ||||||
Max. DC Input Current(A) | 13+13 | ||||||
Max. Short Circuit Current (A) | 19.5+19.5 | ||||||
Number of MPPT/Strings per MPPT | 2/1 |
Output Side | |||||||
Rated Output Power(kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Max. Active Power(kW) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 |
Rated AC Grid Voltage(V) | 220/380,230/400 | ||||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||||
Operating Phase | Three phase | ||||||
Rated AC Grid Output Current(A) | 5.8 | 7.2 | 8.7 | 10.1 | 11.6 | 14.5 | 17.4 |
Max. AC Output Current(A) | 6.4 | 8 | 9.6 | 11.1 | 12.8 | 15.9 | 19.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||||
Grid Current THD | <3% | ||||||
DC Injection Current(mA) | <0.5% | ||||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.3% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×457.5H×185D |
Weight(kg) | 10 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <25dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-4 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |