Higher yields | Safe & Reliable | Smart | User-friendly
Three Phase String Inverter
HPI-18/20/25K-G04 | 18-25KW | Three Phase | 2 MPPT
This new series of three-phase output inverter has wider range of 18kw, 20kw, 25kw than the original series, at the same time still got two integrated MPPTs, allowing two-array to input from different roof orientations. In addition, it allows the system to be monitored and controlled remotely.
Technical Specifications
HPI-18K-G04
HPI-20K-G04
HPI-25K-G04
HPI-18K-G04
Model | HPI-18K-G04 | HPI-20K-G04 | HPI-25K-G04 |
Input Side | |||
Max. DC Input Power(kW) | 21.6 | 26 | 32.5 |
Max. DC Input Voltage (V) | 1000 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~850 | ||
Max. DC Input Current(A) | 32+32 | ||
Max. Short Circuit Current (A) | 48+48 | ||
Number of MPPT/Strings per MPPT | 2/ 2 | 2 / 2 | 2 / 3 |
Output Side | |||
Rated Output Power(kW) | 18 | 20 | 25 |
Max. Active Power(kW) | 19.8 | 22 | 27.5 |
Rated AC Grid Voltage(V) | 220 / 380, 230 / 400 | ||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||
Operating Phase | Three phase | ||
Rated AC Grid Output Current(A) | 26.1 | 29 | 36.2 |
Max. AC Output Current(A) | 28.7 | 31.9 | 39.9 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <3% | ||
DC Injection Current(mA) | <0.5% | ||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.6% |
Euro Efficiency | 97.8% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×508H×206D |
Weight(kg) | 20.8 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <45dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549-1,VDE 0126-1-1 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2,IEC61000-6-2,IEC61000-6-4 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 1602 |
Interface | RS485/RS232/Wifi/LAN |
HPI-20K-G04
Model | HPI-18K-G04 | HPI-20K-G04 | HPI-25K-G04 |
Input Side | |||
Max. DC Input Power(kW) | 21.6 | 26 | 32.5 |
Max. DC Input Voltage (V) | 1000 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~850 | ||
Max. DC Input Current(A) | 32+32 | ||
Max. Short Circuit Current (A) | 48+48 | ||
Number of MPPT/Strings per MPPT | 2/ 2 | 2 / 2 | 2 / 3 |
Output Side | |||
Rated Output Power(kW) | 18 | 20 | 25 |
Max. Active Power(kW) | 19.8 | 22 | 27.5 |
Rated AC Grid Voltage(V) | 220 / 380, 230 / 400 | ||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||
Operating Phase | Three phase | ||
Rated AC Grid Output Current(A) | 26.1 | 29 | 36.2 |
Max. AC Output Current(A) | 28.7 | 31.9 | 39.9 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <3% | ||
DC Injection Current(mA) | <0.5% | ||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.6% |
Euro Efficiency | 97.8% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×508H×206D |
Weight(kg) | 20.8 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <45dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549-1,VDE 0126-1-1 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2,IEC61000-6-2,IEC61000-6-4 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
HPI-25K-G04
Model | HPI-18K-G04 | HPI-20K-G04 | HPI-25K-G04 |
Input Side | |||
Max. DC Input Power(kW) | 21.6 | 26 | 32.5 |
Max. DC Input Voltage (V) | 1000 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~850 | ||
Max. DC Input Current(A) | 32+32 | ||
Max. Short Circuit Current (A) | 48+48 | ||
Number of MPPT/Strings per MPPT | 2/ 2 | 2 / 2 | 2 / 3 |
Output Side | |||
Rated Output Power(kW) | 18 | 20 | 25 |
Max. Active Power(kW) | 19.8 | 22 | 27.5 |
Rated AC Grid Voltage(V) | 220 / 380, 230 / 400 | ||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||
Operating Phase | Three phase | ||
Rated AC Grid Output Current(A) | 26.1 | 29 | 36.2 |
Max. AC Output Current(A) | 28.7 | 31.9 | 39.9 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <3% | ||
DC Injection Current(mA) | <0.5% | ||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.6% |
Euro Efficiency | 97.8% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×508H×206D |
Weight(kg) | 20.8 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <45dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549-1,VDE 0126-1-1 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2,IEC61000-6-2,IEC61000-6-4 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 1602 |
RS485/RS232/Wifi/LAN |