Higher yields | Safe & Reliable | Smart | User-friendly
Three Phase String Inverter(LV)
HPI-6/8K-G03-LV | 6-8KW | Three Phase | 2 MPPT | Low Voltage | 127/220Vac
This series inverter is specially designed for 127/220Vac three-phase system, especially suits for South American areas. With compactness design, easy to install and operate. It supports wide AC output voltage to ensure longer working hour, improving your economic benefits.
Three Phase String Inverter(LV)
HPI-6/8K-G03-LV | 6-8KW | Three Phase | 2 MPPT | Low Voltage | 127/220Vac
- 127/220Vac and 60Hz, three phase system
- 2 MPP tracker, Max. efficiency up to 98.5%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
Technical Specifications
HPI-6K-G03-LV
HPI-8K-G03-LV
HPI-6K-G03-LV
Model | HPI-6K-G03-LV | HPI-8K-G03-LV | |
Input Side | |||
Max. DC Input Power(kW) | 7.8 | 10.4 | |
Max. DC Input Voltage (V) | 800 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~700 | ||
Max. DC Input Current(A) | 13+13 | 13+26 | |
Max. Short Circuit Current (A) | 19.5+19.5 | 19.5+39 | |
Number of MPPT/Strings per MPPT | 2 / 1 | 2 / 1+2 |
Output Side |
||
Rated Output Power(kW) | 6 | 8 |
Max. Active Power(kW) | 6.6 | 8.8 |
Rated AC Grid Voltage(V) | 127 / 220 | |
AC Grid Voltage Range(V) | 176Vac~242Vac(this may vary with grid standards) | |
Rated Grid Frequency(Hz) | 60 / 50 (Optional) | |
Operating Phase | Three phase | |
Rated AC Grid Output Current(A) | 15.7 | 21 |
Max. AC Output Current(A) | 17.3 | 23.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | |
Grid Current THD | <3% | |
DC Injection Current(mA) | <0.5% | |
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | ||
Max.Efficiency | 98.3% | 98.5% |
Euro Efficiency | 97.5% | |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | ||
Size(mm) | 330W×457.5H×185D | 330W×472H×202D |
Weight(kg) | 10 | 15 |
Topology | Transformerless | |
Internal Consumption | <1W(Night) | |
Running Temperature | -25~65℃ | |
Ingress Protection | IP65 | |
Noise Emission(Typical) | <25dB | <45dB |
Cooling Concept | Smart cooling | |
Max. Operating Altitude Without Derating | 2000m | |
Designed Lifetime | >20years | |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 | |
Operating Surroundings Humidity | 0-100% | |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
HPI-8K-G03-LV
Model | HPI-6K-G03-LV | HPI-8K-G03-LV | |
Input Side | |||
Max. DC Input Power(kW) | 7.8 | 10.4 | |
Max. DC Input Voltage (V) | 800 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~700 | ||
Max. DC Input Current(A) | 13+13 | 13+26 | |
Max. Short Circuit Current (A) | 19.5+19.5 | 19.5+39 | |
Number of MPPT/Strings per MPPT | 2 / 1 | 2 / 1+2 |
Output Side |
||
Rated Output Power(kW) | 6 | 8 |
Max. Active Power(kW) | 6.6 | 8.8 |
Rated AC Grid Voltage(V) | 127 / 220 | |
AC Grid Voltage Range(V) | 176Vac~242Vac(this may vary with grid standards) | |
Rated Grid Frequency(Hz) | 60 / 50 (Optional) | |
Operating Phase | Three phase | |
Rated AC Grid Output Current(A) | 15.7 | 21 |
Max. AC Output Current(A) | 17.3 | 23.1 |
Output Power Factor | 0.8 leading to 0.8 lagging | |
Grid Current THD | <3% | |
DC Injection Current(mA) | <0.5% | |
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | ||
Max.Efficiency | 98.3% | 98.5% |
Euro Efficiency | 97.5% | |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | ||
Size(mm) | 330W×457.5H×185D | 330W×472H×202D |
Weight(kg) | 10 | 15 |
Topology | Transformerless | |
Internal Consumption | <1W(Night) | |
Running Temperature | -25~65℃ | |
Ingress Protection | IP65 | |
Noise Emission(Typical) | <25dB | <45dB |
Cooling Concept | Smart cooling | |
Max. Operating Altitude Without Derating | 2000m | |
Designed Lifetime | >20years | |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 | |
Operating Surroundings Humidity | 0-100% | |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |