Higher yields | Safe & Reliable | Smart | User-friendly
Hybrid Inverter
HPI-3/3.6K-SG04LP1 | 3-3.6KW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery
HPI 3/3.6K-SG04,hybrid inverter, is suitable for residential and light commercial use, maximizing self-consumption rate of solar energy and increasing your energy impendence. During the day, the PV system generates electricity which will be provided to the loads initially. Then, the excess energy will charge the battery via HPI 3/3.6K-SG04. Finally, the stored energy can be released when the loads require it. The battery can also be charged by the diesel generator to ensure uninterrupted supply in the event of grid blackout. It equipped with RS485/CAN port for battery communication. The New HPI-3K-SG04LP1 hybrid inverter adopts 24V battery, greatly improving your system safety.
Hybrid Inverter
HPI-3/3.6K-SG04LP1 | 3-3.6KW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery
- Colorful touch LCD, IP65 protection degree
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 120A
- Frequency droop control, Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
- 24/48V low voltage battery, safe and reliable
- Unique Smart Load application and Grid peak shaving function
- 4ms fast transfer from on-grid to off-grid mode, ensuing the traditional fixed frequency air conditioner works well
Technical Specifications
HPI-3K-SG04LP1
HPI-3K-SG04LP1
HPI-3.6K-SG04LP1
HPI-3K-SG04LP1
Model | HPI-3K-SG04LP1 | HPI-3K-SG04LP1 | HPI-3.6K-SG04LP1 |
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 20~30V | 40~60V | 40~60V |
Max. Charging Current (A) | 140A | 70A | 85A |
Max. Discharging Current (A) | 140A | 70A | 85A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |||
Max. DC Input Power (W) | 3900W | 3900W | 4680W |
PV Input Voltage (V) | 370V (100V~500V) | ||
MPPT Range (V) | 125~425V | ||
Start-up Voltage (V) | 240~425V | ||
PV Input Current (A) | 13A | 13A | 13A+13A |
Max. PV ISC (A) | 17A | 17A | 17A+17A |
No.of MPPT Trackers | 1 | 1 | 2 |
No.of Strings Per MPPT Tracker | 1 | 1 | 1+1 |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 3000W | 3000W | 3600W |
Max. AC Output Power (W) | 3300W | 3300W | 3960W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 13A | 13A | 16A |
Max. AC Current (A) | 15A | 15A | 18A |
Max. Continuous AC Passthrough (A) | 35A | ||
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | ||
Grid Type | Single Phase | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and Standards | |
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 |
Safety Regulation | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3 |
General Data | |
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating |
Cooling | Smart cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 14 |
Size (mm) | 352W×450H×206D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
HPI-3K-SG04LP1
Model | HPI-3K-SG04LP1 | HPI-3K-SG04LP1 | HPI-3.6K-SG04LP1 |
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 20~30V | 40~60V | 40~60V |
Max. Charging Current (A) | 140A | 70A | 85A |
Max. Discharging Current (A) | 140A | 70A | 85A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |||
Max. DC Input Power (W) | 3900W | 3900W | 4680W |
PV Input Voltage (V) | 370V (100V~500V) | ||
MPPT Range (V) | 125~425V | ||
Start-up Voltage (V) | 240~425V | ||
PV Input Current (A) | 13A | 13A | 13A+13A |
Max. PV ISC (A) | 17A | 17A | 17A+17A |
No.of MPPT Trackers | 1 | 1 | 2 |
No.of Strings Per MPPT Tracker | 1 | 1 | 1+1 |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 3000W | 3000W | 3600W |
Max. AC Output Power (W) | 3300W | 3300W | 3960W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 13A | 13A | 16A |
Max. AC Current (A) | 15A | 15A | 18A |
Max. Continuous AC Passthrough (A) | 35A | ||
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | ||
Grid Type | Single Phase | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and Standards | |
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 |
Safety Regulation | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3 |
General Data | |
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating |
Cooling | Smart cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 14 |
Size (mm) | 352W×450H×206D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
HPI-3.6K-SG04LP1
Model | HPI-3K-SG04LP1 | HPI-3K-SG04LP1 | HPI-3.6K-SG04LP1 |
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 20~30V | 40~60V | 40~60V |
Max. Charging Current (A) | 140A | 70A | 85A |
Max. Discharging Current (A) | 140A | 70A | 85A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |||
Max. DC Input Power (W) | 3900W | 3900W | 4680W |
PV Input Voltage (V) | 370V (100V~500V) | ||
MPPT Range (V) | 125~425V | ||
Start-up Voltage (V) | 240~425V | ||
PV Input Current (A) | 13A | 13A | 13A+13A |
Max. PV ISC (A) | 17A | 17A | 17A+17A |
No.of MPPT Trackers | 1 | 1 | 2 |
No.of Strings Per MPPT Tracker | 1 | 1 | 1+1 |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 3000W | 3000W | 3600W |
Max. AC Output Power (W) | 3300W | 3300W | 3960W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 13A | 13A | 16A |
Max. AC Current (A) | 15A | 15A | 18A |
Max. Continuous AC Passthrough (A) | 35A | ||
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | ||
Grid Type | Single Phase | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and Standards | |
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 |
Safety Regulation | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3 |
General Data | |
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating |
Cooling | Smart cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 14 |
Size (mm) | 352W×450H×206D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |