Higher yields | Safe & Reliable | Smart | User-friendly
Three Phase String Inverter
HPI 70/75/80/90/100/110K-G03 | 70-110KW | Three Phase | 6 MPPT
The HPI 70-110K grid-connected inverter is suited for medium and large-scale commercial rooftops and ground-mounted solar PV system in which reliability and stability are important. the full series inverter has 30% DC input oversizing ratio and 10% AC output overloading ratio, offering a faster return on investment.
Technical Specifications
HPI-70K-G03
HPI-75K-G03
HPI-80K-G03
HPI-90K-G03
HPI-100K-G03
HPI-110K-G03
HPI-70K-G03
Model | HPI-70K-G03 | HPI-75K-G03 | HPI-80K-G03 | HPI-90K-G03 | HPI-100K-G03 | HPI-110K-G03 |
Input Side | ||||||
Max. DC Input Power(kW) | 105 | 112.5 | 120 | 135 | 150 | 150 |
Max. DC Input Voltage (V) | 1000 | 1100 | ||||
Start-up DC Input Voltage(V) | 250 | |||||
MPPT Operating Range(V) | 200~850 | |||||
Max. DC Input Current(A) | 40+40+40+40+40+40 | |||||
Max. Short Circuit Current (A) | 60+60+60+60+60+60 | |||||
Number of MPPT/Strings per MPPT | 6 / 4 |
Output Side | ||||||
Rated Output Power(kW) | 70 | 75 | 80 | 90 | 100 | 110 |
Max. Active Power(kW) | 77 | 82.5 | 88 | 99 | 110 | 121 |
Rated AC Grid Voltage(V) | 220/ 380, 230/440 | |||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | |||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |||||
Operating Phase | Three phase | |||||
Rated AC Grid Output Current(A) | 101.5 | 108.7 | 115.9 | 130.4 | 144.9 | 159.4 |
Max. AC Output Current(A) | 111.6 | 119.6 | 127.5 | 143.5 | 159.4 | 175.4 |
Output Power Factor | >0.99 | |||||
Grid Current THD | <3% | |||||
DC Injection Current(mA) | <0.5% | |||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.7% |
Euro Efficiency | 98.3% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 838W×568H×323D |
Weight(kg) | 73.7 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <55 dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | IEC61727, IEC62116, IEC60068, IEC61683, VDE0126-1-1 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2,IEC61000-6-2,IEC61000-6-4,IEC61000-3-11,IEC61000-3-12 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 240 × 160 |
Interface | RS485/RS232/Wifi/LAN |
HPI-75K-G03
Model | HPI-70K-G03 | HPI-75K-G03 | HPI-80K-G03 | HPI-90K-G03 | HPI-100K-G03 | HPI-110K-G03 |
Input Side | ||||||
Max. DC Input Power(kW) | 105 | 112.5 | 120 | 135 | 150 | 150 |
Max. DC Input Voltage (V) | 1000 | 1100 | ||||
Start-up DC Input Voltage(V) | 250 | |||||
MPPT Operating Range(V) | 200~850 | |||||
Max. DC Input Current(A) | 40+40+40+40+40+40 | |||||
Max. Short Circuit Current (A) | 60+60+60+60+60+60 | |||||
Number of MPPT/Strings per MPPT | 6 / 4 |
Output Side | ||||||
Rated Output Power(kW) | 70 | 75 | 80 | 90 | 100 | 110 |
Max. Active Power(kW) | 77 | 82.5 | 88 | 99 | 110 | 121 |
Rated AC Grid Voltage(V) | 220/ 380, 230/440 | |||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | |||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |||||
Operating Phase | Three phase | |||||
Rated AC Grid Output Current(A) | 101.5 | 108.7 | 115.9 | 130.4 | 144.9 | 159.4 |
Max. AC Output Current(A) | 111.6 | 119.6 | 127.5 | 143.5 | 159.4 | 175.4 |
Output Power Factor | >0.99 | |||||
Grid Current THD | <3% | |||||
DC Injection Current(mA) | <0.5% | |||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.7% |
Euro Efficiency | 98.3% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 838W×568H×323D |
Weight(kg) | 73.7 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <55 dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | IEC61727, IEC62116, IEC60068, IEC61683, VDE0126-1-1 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2,IEC61000-6-2,IEC61000-6-4,IEC61000-3-11,IEC61000-3-12 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 240 × 160 |
Interface | RS485/RS232/Wifi/LAN |
HPI-80K-G03
Model | HPI-70K-G03 | HPI-75K-G03 | HPI-80K-G03 | HPI-90K-G03 | HPI-100K-G03 | HPI-110K-G03 |
Input Side | ||||||
Max. DC Input Power(kW) | 105 | 112.5 | 120 | 135 | 150 | 150 |
Max. DC Input Voltage (V) | 1000 | 1100 | ||||
Start-up DC Input Voltage(V) | 250 | |||||
MPPT Operating Range(V) | 200~850 | |||||
Max. DC Input Current(A) | 40+40+40+40+40+40 | |||||
Max. Short Circuit Current (A) | 60+60+60+60+60+60 | |||||
Number of MPPT/Strings per MPPT | 6 / 4 |
Output Side | ||||||
Rated Output Power(kW) | 70 | 75 | 80 | 90 | 100 | 110 |
Max. Active Power(kW) | 77 | 82.5 | 88 | 99 | 110 | 121 |
Rated AC Grid Voltage(V) | 220/ 380, 230/440 | |||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | |||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |||||
Operating Phase | Three phase | |||||
Rated AC Grid Output Current(A) | 101.5 | 108.7 | 115.9 | 130.4 | 144.9 | 159.4 |
Max. AC Output Current(A) | 111.6 | 119.6 | 127.5 | 143.5 | 159.4 | 175.4 |
Output Power Factor | >0.99 | |||||
Grid Current THD | <3% | |||||
DC Injection Current(mA) | <0.5% | |||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.7% |
Euro Efficiency | 98.3% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 838W×568H×323D |
Weight(kg) | 73.7 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <55 dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | IEC61727, IEC62116, IEC60068, IEC61683, VDE0126-1-1 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2,IEC61000-6-2,IEC61000-6-4,IEC61000-3-11,IEC61000-3-12 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 240 × 160 |
Interface | RS485/RS232/Wifi/LAN |
HPI-90K-G03
Model | HPI-70K-G03 | HPI-75K-G03 | HPI-80K-G03 | HPI-90K-G03 | HPI-100K-G03 | HPI-110K-G03 |
Input Side | ||||||
Max. DC Input Power(kW) | 105 | 112.5 | 120 | 135 | 150 | 150 |
Max. DC Input Voltage (V) | 1000 | 1100 | ||||
Start-up DC Input Voltage(V) | 250 | |||||
MPPT Operating Range(V) | 200~850 | |||||
Max. DC Input Current(A) | 40+40+40+40+40+40 | |||||
Max. Short Circuit Current (A) | 60+60+60+60+60+60 | |||||
Number of MPPT/Strings per MPPT | 6 / 4 |
Output Side | ||||||
Rated Output Power(kW) | 70 | 75 | 80 | 90 | 100 | 110 |
Max. Active Power(kW) | 77 | 82.5 | 88 | 99 | 110 | 121 |
Rated AC Grid Voltage(V) | 220/ 380, 230/440 | |||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | |||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |||||
Operating Phase | Three phase | |||||
Rated AC Grid Output Current(A) | 101.5 | 108.7 | 115.9 | 130.4 | 144.9 | 159.4 |
Max. AC Output Current(A) | 111.6 | 119.6 | 127.5 | 143.5 | 159.4 | 175.4 |
Output Power Factor | >0.99 | |||||
Grid Current THD | <3% | |||||
DC Injection Current(mA) | <0.5% | |||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.7% |
Euro Efficiency | 98.3% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 838W×568H×323D |
Weight(kg) | 73.7 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <55 dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | IEC61727, IEC62116, IEC60068, IEC61683, VDE0126-1-1 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2,IEC61000-6-2,IEC61000-6-4,IEC61000-3-11,IEC61000-3-12 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 240 × 160 |
Interface | RS485/RS232/Wifi/LAN |
HPI-100K-G03
Model | HPI-70K-G03 | HPI-75K-G03 | HPI-80K-G03 | HPI-90K-G03 | HPI-100K-G03 | HPI-110K-G03 |
Input Side | ||||||
Max. DC Input Power(kW) | 105 | 112.5 | 120 | 135 | 150 | 150 |
Max. DC Input Voltage (V) | 1000 | 1100 | ||||
Start-up DC Input Voltage(V) | 250 | |||||
MPPT Operating Range(V) | 200~850 | |||||
Max. DC Input Current(A) | 40+40+40+40+40+40 | |||||
Max. Short Circuit Current (A) | 60+60+60+60+60+60 | |||||
Number of MPPT/Strings per MPPT | 6 / 4 |
Output Side | ||||||
Rated Output Power(kW) | 70 | 75 | 80 | 90 | 100 | 110 |
Max. Active Power(kW) | 77 | 82.5 | 88 | 99 | 110 | 121 |
Rated AC Grid Voltage(V) | 220/ 380, 230/440 | |||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | |||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |||||
Operating Phase | Three phase | |||||
Rated AC Grid Output Current(A) | 101.5 | 108.7 | 115.9 | 130.4 | 144.9 | 159.4 |
Max. AC Output Current(A) | 111.6 | 119.6 | 127.5 | 143.5 | 159.4 | 175.4 |
Output Power Factor | >0.99 | |||||
Grid Current THD | <3% | |||||
DC Injection Current(mA) | <0.5% | |||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.7% |
Euro Efficiency | 98.3% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 838W×568H×323D |
Weight(kg) | 73.7 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <55 dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | IEC61727, IEC62116, IEC60068, IEC61683, VDE0126-1-1 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2,IEC61000-6-2,IEC61000-6-4,IEC61000-3-11,IEC61000-3-12 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 240 × 160 |
Interface | RS485/RS232/Wifi/LAN |
HPI-110K-G03
Model | HPI-70K-G03 | HPI-75K-G03 | HPI-80K-G03 | HPI-90K-G03 | HPI-100K-G03 | HPI-110K-G03 |
Input Side | ||||||
Max. DC Input Power(kW) | 105 | 112.5 | 120 | 135 | 150 | 150 |
Max. DC Input Voltage (V) | 1000 | 1100 | ||||
Start-up DC Input Voltage(V) | 250 | |||||
MPPT Operating Range(V) | 200~850 | |||||
Max. DC Input Current(A) | 40+40+40+40 | 40+40+40+40 | 40+40+40+40 | 40+40+40+40 | 40+40+40+40+40+40 | 40+40+40+40+40+40 |
Number of MPPT/Strings per MPPT | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 6 / 4 | 6 / 4 |
Output Side | ||||||
Rated Output Power(kW) | 70 | 75 | 80 | 90 | 100 | 110 |
Max. Active Power(kW) | 77 | 82.5 | 88 | 99 | 110 | 121 |
Rated AC Grid Voltage(V) | 230 / 400 | |||||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | |||||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |||||
Operating Phase | Three phase | |||||
Rated AC Grid Output Current(A) | 101.5 | 108.7 | 115.9 | 130.4 | 144.9 | 159.4 |
Max. AC Output Current(A) | 111.6 | 119.6 | 127.5 | 143.5 | 159.4 | 175.4 |
Output Power Factor | >0.99 | |||||
Grid Current THD | <2% | |||||
DC Injection Current(mA) | <0.5% | |||||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.7% |
Euro Efficiency | 98.3% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 838W×568H×323D |
Weight(kg) | 73.7 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <55 dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2,AS3100,EN61000-6-1 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 240 × 160 |
Interface | RS485/RS232/Wifi/LAN |