Higher yields | Safe & Reliable | Smart | User-friendly
Single Phase String Inverter
HPI-7.5/8K-G | 7.5-8KW | Single Phase | 2 MPPT
The single-phase inverter is one of the best options for residential application thanks to its smaller size and local LCD display, buttons. Also, with built-in zero-export function (external CT is needed), it offers true ease and comfort for PV system operators and installers.
Technical Specifications
HPI-7.5K-G
HPI-8K-G
HPI-7.5K-G
Model | HPI-7.5K-G | HPI-8K-G |
Input Side | ||
Max. DC Input Power(kW) | 9.8 | 10.4 |
Max. DC Input Voltage (V) | 550 | |
Start-up DC Input Voltage(V) | 120 | |
MPPT Operating Range(V) | 70~550 | |
Max. DC Input Current(A) | 13+26 | |
Max. Short Circuit Current (A) | 19.5+39 | |
Number of MPPT/Strings per MPPT | 2 / 1+2 |
Output Side | ||
Rated Output Power(kW) | 7.5 | 8 |
Max. Active Power(kW) | 8.3 | 8.8 |
Rated AC Grid Voltage(V) | 220/230 (Optional) | |
AC Grid Voltage Range(V) | 180Vac~300 Vac(this may vary with grid standards) | |
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |
Operating Phase | Single phase | |
Rated AC Grid Output Current(A) | 32.6 | 34.8 |
Max. AC Output Current(A) | 35.9 | 38.3 |
Output Power Factor | 0.8 leading to 0.8 lagging | |
Grid Current THD | <3% | |
DC Injection Current(mA) | <0.5% | |
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 97.7% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×310H×198.5D |
Weight(kg) | 11 |
Topology | Transformerless |
Internal Consumption | <1W(Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <25dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20years |
Grid Connection Standard | ABNT NBR 16149, ABNT NBR 16150, ABNT NBR IEC 62116, RD1699, UNE 206006 IN, UNE 206007-1 IN, UNE 217001 IN |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |
HPI-8K-G
Model | HPI-7.5K-G | HPI-8K-G |
Input Side | ||
Max. DC Input Power(kW) | 9.8 | 10.4 |
Max. DC Input Voltage (V) | 550 | |
Start-up DC Input Voltage(V) | 120 | |
MPPT Operating Range(V) | 70~550 | |
Max. DC Input Current(A) | 13+26 | |
Max. Short Circuit Current (A) | 19.5+39 | |
Number of MPPT/Strings per MPPT | 2 / 1+2 |
Output Side | ||
Rated Output Power(kW) | 7.5 | 8 |
Max. Active Power(kW) | 8.3 | 8.8 |
Rated AC Grid Voltage(V) | 220/230 (Optional) | |
AC Grid Voltage Range(V) | 180Vac~300 Vac(this may vary with grid standards) | |
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | |
Operating Phase | Single phase | |
Rated AC Grid Output Current(A) | 32.6 | 34.8 |
Max. AC Output Current(A) | 35.9 | 38.3 |
Output Power Factor | 0.8 leading to 0.8 lagging | |
Grid Current THD | <3% | |
DC Injection Current(mA) | <0.5% | |
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 97.7% |
Euro Efficiency | 97.5% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 330W×310H×198.5D |
Weight(kg) | 11 |
Topology | Transformerless |
Internal Consumption | <1W(Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <25dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20years |
Grid Connection Standard | ABNT NBR 16149, ABNT NBR 16150, ABNT NBR IEC 62116, RD1699, UNE 206006 IN, UNE 206007-1 IN, UNE 217001 IN |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |